sunnuntai 15. huhtikuuta 2012

Painonnoston EM-kilpailut, Antalya Turkki



Miika Antti-Roiko onnistui EM-kilpailuissa erinomaisesti. Hän oli 94 kg:n sarjassa 13. Milko Tokola oli 77 kg:n sarjassa 16.s.

9.-15.4.2012, EWF Turkki
TULOKSET
Naiset
Sarja 48 kg1. Marzena Karpinska POL (-88/47,74) 187 kg (85+102) 287,0 p.
2. Nurdan Karagoz TUR (-87/47,28) 177 kg (77+100) 274,0 p.
3. Silvia Angelova AZE (-82/47,84) 175 kg (78+97) 268,1 p.
4. Elena Andries ROU (-94/47,93) 173 kg (78+95) 264,6 p.
5. Estefania Juan ESP (-81/47,64) 169 kg (75+94) 259,8 p.
6. Melanie Bardis FRA (-86/47,72) 163 kg (71+92) 250,2 p.
7. Anais Michel FRA (-88/47,61) 158 kg (68+90) 243,1 p.
8. Giovanna D'Alessandro ITA (-82/44,88) 155 kg (67+88) 251,7 p.
9. Natalia Draganova BUL (-93/47,79) 155 kg (71+84) 237,6 p.
10. Joanne Calvino GBR (-80/47,84) 150 kg (66+84) 229,8 p.
11. Aleksandra Stepanova LTU (-91/47,57) 143 kg (62+81) 220,1 p.
12. Veronika Veznikova CZE (-90/47,82) 120 kg (53+67) 183,9 p.
13. Tea Suojanen FIN (-82/47,64) 108 kg (48+60) 166,0 p.14. Petra Klimparova CZE (-76/47,88) 106 kg (49+57) 162,3 p.
Genny Caterina Pagliaro ITA (-88/47,76) - (81+-)
Hannah Powell GBR (-92/45,19) - (60+-)
Sarja 53 kg1. Cristina Iovu MDA (-92/52,65) 207 kg (91+116) 292,54 p.
2. Aylin Dasdelen TUR (-82/52,88) 201 kg (88+113) 283,08 p.
3. Svetlana Cheremshanova RUS (-85/52,89) 201 kg (88+113) 283,04 p.
4. Alena Chychkan BLR (-93/52,19) 200 kg (88+112) 284,64 p.
5. Julia Rohde GER (-89/52,82) 192 kg (87+105) 270,65 p.
6. Joanna Lochowska POL (-88/52,59) 189 kg (86+103) 267,35 p.
7. Fatma Ebru Pekmezci TUR (-83/52,62) 189 kg (86+103) 267,23 p.
8. Fetie Kasaj ALB (-85/52,68) 186 kg (78+108) 262,74 p.
9. Maya Ivanova BUL (-91/52,95) 182 kg (82+100) 256,05 p.
10. Dana Berchi ROU (-90/52,84) 170 (75+95) 239,56 p.
11. Abigail Guerrero ESP (-78/52,75) 169 kg (74+95) 238,48 p.
12. Jennifer Lombardo ITA (-91/52,39) 167 kg (75+92) 236,95 p.
13. Virginie Andrieux FRA (-80/52,62) 167 kg (76+91) 236,12 p.
14. Manon Lorentz FRA (-91/51,92) 160 kg (72+88) 228,67 p.
15. Christina Trier Ejstrup DEN (-85/52,60) 157 kg (71+86) 222,05 p.
16. Lena Berntsson SWE (-78/52,72) 153 kg (70+83) 216,0 p.
17. Konstantina Benteli GRE (-93/52,96) 149 kg (67+82) 209,59 p.
18. Sini Kukkonen FIN (-86/52,66) 133 kg (60+73) 187,93 p.Anna Athanasiadou GRE (-81/52,77) - (-+88)

Sarja 58 kg1. Boyanka Kostova AZE (-93/57,25) 215 kg (98+117) 285,15 p.
2. Romela Begaj ALB (-86/57,61) 215 kg (102+113) 283,87 p.
3. Yelena Shadrina RUS (-82/57,87) 211 kg (95+116) 277,69 p.
4. Zoe Smith GBR (-94/57,94) 208 kg (92+116) 276,60 p.
5. Christin Ulrich GER (-90/57,54) 203 kg (90+113) 268,26 p.
6. Marieta Gotfryd POL (-80/57,70) 199 kg (91+108) 262,45 p.
7. Plamena Lyubenova BUL (-93/57,89) 199 kg (91+108) 261,84 p.
8. Elena Lyabina ISR (-77/57,75) 194 kg (87+107) 255,70 p.
9. Sabine Kusterer GER (-91/57,51) 192 kg (87+105) 253,82 p.
10 Natalia Kolas BLR (-91/57,69) 191 kg (85+106) 251,93 p.
11. Giorgia Bordignon ITA (-87/57,95) 188 kg (89+99) 247,18 p.
12. Angelica Roos SWE (-89/57,45) 172 kg (74+98) 227,55 p.
13. Sara Alemanno ITA (-86/57,37) 168 kg (74+94) 222,48 p.
14. Charikleia Kastritsi GRE (-83/57,98) 160 kg (70+90) 210,29 p.
15. Dagmara Kutlikova SVK (-78/55,22) 155 kg (65+90) 211,11 p.
Aleksandra Klejnowska Krzywanska POL (-82/57,87) - (-+117)
Bediha Tunadagi TUR (-85/56,95) - (91+-)
Isabela Roxana Scheindt ROU (-92/57,63) - (-+95)
Helen Jewell GBR (-88/56,97) - (-+90)
Sarja 63 kg1. Sibel Simsek TUR (-84/62,57) 225 kg (100+125) 280,93 p.
2. Nikoletta Nagy HUN (-83/62,47) 210 kg (94+116) 262,47 p.
3. Neslihan Okumus TUR (-94/62,03) 208 kg (93+115) 261,16 p.
4. Liudmila Bril BLR (-91/59,64) 207 kg (93+114) 266,78 p.
5. Anna Lesniewska POL (-85/62,90) 204 kg (89+115) 253,86 p.
6. Anna Everi FIN (-87/60,52) 188 kg (82+106) 239,90 p.7. Elena Loredana Toma ROU (-95/60,48) 187 kg (85+102) 238,73 p.
8. Emily Godley GBR (-89/62,50) 185 kg (82+103) 231,15 p.
9. Carita Hansson SWE (-91/62,90) 185 kg (84+101) 230,22 p.
10. Sherjana Ruci ALB (-93/62,42) 184 kg (83+101) 230,09 p.
11. Agnes Chiquet FRA (-84/62,44) 182 kg (79+103) 227,55 p.
12. Maria Grazia Alemanno ITA (-90/62,94) 178 kg (83+95) 221,42 p.
13. Maria Panagiotidou GRE (-85/62,34) 176 kg (78+98) 220,27 p.
14. Aysel Zakir BUL (-91/62,82) 175 kg (75+100) 217,95 p.
15. Oksana Mihailova LAT (-84/62,21) 171 kg (78+93) 214,30 p.
16. Paivi Aho FIN (-78/61,05) 160 kg (70+90) 202,99 p.17. Laura Lozova CZE (-88/61,27) 154 kg (69+85) 194,92 p.
18. Kinga Szilagyi HUN (-95/61,66) 151 kg (66+85) 190,33 p.
Sarja 69 kg1. Oxana Slivenko RUS (-86/68,54) 258 kg (115+143) 305,09 p.
2. Roxana Daniela Cocos ROU (-89/68,20) 252 kg (110+142) 298,82 p.
3. Viktoriya Savenko RUS (-88/68,71) 252 kg (115+137) 297,59 p.
4. Ewa Mizdal POL (-87/68,53) 232 kg (102+130) 274,37 p.
5. Hanna Batsiushka BLR (-81/67,09) 227 kg (106+121) 271,69 p.
6. Ruth Kasirye NOR (-82/68,47) 227 kg (103+124) 268,59 p.
7. Sheila Ramos ESP (-90/68,80) 210 kg (93+117) 247,81 p.
8. Natasha Perdue GBR (-75/69,00) 210 kg (95+115) 247,42 p.
9. Alona Kirienko AZE (-87/68,36) 201 kg (88+113) 238,03 p.
10. Eleni Konstantinidi GRE (-95/68,13) 166 kg (75+91) 196,96 p.
11. Manjola Karaj ALB (-94/68,87) 129 kg (56+73) 152,14 p.
Eszter Krutzler HUN (-81/66,03) - (-+0)
Sarja 75 kg
1. Olga Zubova RUS (-93/73,22) 265 kg (115+150) 302,70 p.
2. Lidia Valentin ESP (-85/74,52) 260 kg (117+143) 294,46 p.
3. Hatice Yilmaz TUR (-90/69,27) 223 kg (98+125) 262,17 p.
4. Rumyana Petkova BUL (-82/69,52) 223 kg (100+123) 261,66 p.
5. Mandy Wedow GER (-87/74,65) 218 kg (96+122) 246,69 p.
6. Yvonne Kranz GER (-84/74,93) 216 kg (96+120) 243,99 p.
7. Lucia Trojcakova SVK (-81/74,82) 209 kg (93+116) 236,25 p.
8. Pavla Kladivova CZE (-84/70,24) 197 kg (87+110) 229,88 p.
9. Natalia Priscepa MDA (-89/74,66) 196 kg (87+109) 221,78 p.
10. Annika Berntsson SWE (-76/72,52) 187 kg (85+102) 214,63 p.
11. Meri Ilmarinen FIN (-91/73,44) 181 kg (80+101) 206,44 p.12. Carlotta Brunelli ITA (-93/74,81) 181 kg (87+94) 204,61 p.
13. Eleonora Gogorova SVK (-90/70,30) 173 kg (75+98) 201,78 p.
Almira Lizde BIH (-82/74,26) - (80+-)
Katariina Vestman FIN (-88/70,90) - (-+0)

Sarja +75 kg
B-ryhmä
Marina Dimitrova BUL (-92/96,51) 205 kg (90+115) 211,57 p.
Marilnta Naoumi GRE (-87/105,59) 200 kg (85+115) 202,74 p.
Zuzana Svrckova SVK (-80/100,12) 183 kg (82+101) 187,32 p.
Martina Pokorna CZE (-92/78,34) 138 kg (59+79) 152,77 p.




Miehet

Sarja 56 kg
1. Valentin Hristov Snezhev AZE (-94/55,80) 280 kg (125+155) 435,04 p.
2. Oleg Sirghi MDA (-87/55,97) 262 kg (116+146) 406,12 p.
3. Gokhan Kilic TUR (-88/55,93) 257 kg (121+136) 398,59 p.
4. Asen Muradov BUL (-91/55,76) 251 kg (115+136) 390,2 p.
5. Sedat Artuc TUR (-76/55,59) 245 kg (112+133) 381,78 p.
6. Josue Brachi ESP (-92/55,22) 242 kg (110+132) 379,07 p.
7. Maciej Przepiorkiewicz POL (-87/55,82) 238 kg (105+133) 369,68 p.
8. Steven Michael Otero ESP (-90/55,59) 237 kg (102+135) 369,31 p.
9. Mirco Scarantino ITA (-95/55,47) 228 kg (102+126) 355,89 p.
10. Michael Di Giusto ITA (-95/55,72) 205 kg (90+115) 318,87 p.
11. Michal Palkovic SVK (-85/55,96) 205 kg (92+113) 317,81 p.
12. Jakub Kubik CZE (-96/55,78) 163 kg (74+89) 253,33 p.
Arto Lähdekorpi FIN (-82/55,94) - (85+-)
Sarja 62 kg1. Bunyamin Sezer TUR (-88/61,88) 301 kg (142+159) 433,22 p.
2. Dimitris Minasidis CYP (-89/61,73) 288 kg (130+158) 415,22 p.
3. Stoyan Enev BUL (-89/61,87) 282 kg (122+160)
4. Florin Ionut Croitoru ROU (-93/61,71) 281 kg (131+156) 405,22 p.
5. Vladimir Urumov BUL (-90/61,73) 278 kg (123+155) 400,80 p.
6. Iuri Dudoglo MDA (-91/61,46) 274 kg (123+151) 396,26 p.
7. Kevin Caesemaeker FRA (-86/61,99) 272 kg (120+152) 390,99 p.
8. Tom Goegebuer BEL (-75/61,73) 264 kg (118+146) 380,62 p.
9. Arthouros Akritidis GRE (-86/61,77) 261 kg (111+150) 376,12 p.
10. Calogero Guarnaccia ITA (-90/61,64) 260 kg (120+140) 375,24 p.
11. Ivan Garcia ESP (-83/61,66) 260 kg (115+145) 375,15 p.
12. Massimiliano Rubino ITA (-83/61,13) 253 kg (108+145) 367,30 p.
13. Gergely Sooky HUN (-93/61,38) 249 kg (111+138) 360,44 p.
14. Romario Avdiraj ALB (-92/61,42) 248 kg (112+136) 358,83 p.
15. Matias Mukkala FIN (-92/61,93) 214 kg (99+115) 307,83 p.Ghenadie Dudoglo MDA (-86/61,54) - (120+-)
Marius Giscan ROU (-88/61,83) - (120+-)
Hursit Atak TUR (-91/61,81) - (-)

Sarja 69 kg1. Afgan Bayramov AZE (-83/68,38) 321 kg (143+178) 432,08 p.
2. Vencelas Dabaya Tientcheu FRA (-81/68,36) 318 kg (143+175) 428,12 p.
3. Bernardin Kingue Matam FRA (-90/68,50) 318 kg (145+173) 427,56 p.
4. Vanik Avetisyan ARM (-87/68,87) 316 kg (144+172) 423,43 p.
5. Serghei Cechir MDA (-90/68,25) 315 kg (140+175) 424,52 p.
6. Briken Calja ALB (-90/68,82) 315 kg (145+170) 422,28 p.
7. Diyan Minchev BUL (-83/68,36) 311 kg (140+171) 418,69 p.
8. Ekrem Celil TUR (-80/68,82) 307 kg (136+171) 411,55 p.
9. Yunder Beytula BUL (-92/68,85) 306 kg (136+170) 410,10 p.
10. Samvel Grigoryan ARM (-85/68,94) 305 kg (140+165) 408,42 p.
11. Petr Petrov CZE (-89/68,74) 282 kg (128+154) 378,32 p.
12. Emanuele Greco ITA (-87/68,45) 278 kg (127+151) 373,95 p.
13. Maurizio Bombaci ITA (-75/68,70) 276 kg (120+156) 370,41 p.
14. Gareth Evans GBR (-86/67,82) 271 kg (121+150) 366,70 p.
15. Miroslav Janicek SVK (-74/68,80) 266 kg (116+150) 356,66 p.
16. Mikko Kuusisto FIN (-82/68,99) 258 kg (116+142) 345,33 p.17. Petr Slaby CZE (-83/67,87) 245 kg (108+137) 331,36 p.
18. Zsolt Lerch HUN (-90/67,59) 244 kg (108+136) 330,89 p.
Oleg Chen RUS (-88/68,91) - (158+-)
Daniel Godelli ALB (-92/68,76) - (145+-)
Sarja 77 kg1. Erkand Qerimaj ALB (-88/76,51) 348 kg (158+190) 437,98 p.
2. Razvan Martin ROU (-91/76,16) 347 kg (159+188) 437,84 p.
3. Alexandru Dudoglo MDA (-89/76,74) 344 kg (158+186) 432,22 p.
4. Alexandru Spac MDA (-89/75,98) 340 kg (153+187) 429,58 p.
5. Semih Yagci TUR (-88/75,58) 336 kg (150+186) 425,80 p.
6. Hysen Pulaku ALB (-92/76,83) 336 kg (151+185) 421,89 p.
7. Krzystof Zwarycz POL (-90/76,88) 336 kg (154+182) 421,74 p.
8. Alexandar Dimitrov BUL (-89/76,71) 335 kg (149+186) 421,0 p.
9. Denis Yuzekchiev BUL (-91/76,35) 332 kg (150+182) 418,33 p.
10. Jakob Neufeld GER (-83/76,82) 332 kg (151+181) 416,90 p.
11. Antonis Martasidis GRE (-92/76,21) 328 kg (145+183) 413,72 p.
12. Andres Mata ESP (-92/76,92) 328 kg (145+183) 411,57 p.
13. Giorgio De Luca ITA (-84/76,32) 323 kg (148+175) 407,08 p.
14. Alejandro Gonzalez ESP (-90/76,64) 307 kg (135+172) 386,01 p.
15. Andre Winter GER (-85/76,89) 307 kg (135+172) 385,31 p.
16. Milko Tokola FIN (-92/77,00) 305 kg (136+169) 382,49 p. 17. Jack Oliver GBR (-91/76,42) 304 kg (142+162) 382,85 p.
18. Davit Khratashvili (-90/76,67) 298 kg (135+163) 374,61 p.
19. Emmanouil Marianakis GRE (-89/76,45) 290 kg (135+155) 365,14 p.
20. Tim Kring DEN (-90/76,25) 285 kg (124+161) 359,37 p.
21. Halil Zorba GBR (-88/76,71) 285 kg (120+165) 358,16 p.
22. Peter Stewart IRL (-78/75,91) 254 kg (116+138) 321,09 p.
23. James Small IRL (-92/72,10) 221 kg (96+125) 287,89 p.
Dmitry Ivanenko RUS (-81/76,97) - (155+-)
Ensar Music CRO (-90/76,80) - (-+181)
Orges Tafilaj KOS (-89/76,37) - (80+-)

Sarja 85 kg1. Rauli Tsirekidze GEO (-87/84,55) 365 kg (165+200) 435,86 p.
2. Fatih Baydar TUR (-83/84,69) 359 kg (166+193) 428,34 p.
3. Gabriel Sincraian ROU (-88/84,93) 359 kg (164+195) 427,75 p.
4. Tom Schwarzbach GER (-86/84,73) 356 kg (155+201) 424,67 p.
5. Giovanni Bardis FRA (-87/84,53) 353 kg (163+190) 421,58 p.
6. Janos Baranyai HUN (-84/84,33) 352 kg (162+190) 420,87 p.
7. Krystian Sroka POL (-91/84,62) 350 kg (160+190) 417,77 p.
8. Gheorghii Cernei MDA (-90/84,00) 348 kg (158+190) 416,90 p.
9. Donatas Anuskevicius LTU (-80/84,73) 348 kg (158+190) 415,12 p.
10. Roman Klis POL (-88/82,87) 330 kg (150+180) 398,03 p.
11. Amar Music CRO (-87/84,44) 330 kg (150+180) 394,31 p.
12. Marius Mickevicius LTU (-90/84,53) 325 kg (150+175) 388,14 p.
13. Iiro Hartikainen FIN (-78/84,82) 304 kg (139+165) 362,45 p.14. Konstantinos Papadopoulos GRE (-83/84,93) 294 kg (134+160) 350,30 p.
15. Sonny Webster GBR (-94/84,53) 293 kg (133+160) 349,92 p.
16. Andrej Beran CZE (-88/84,71) 281 kg (121+160) 335,24 p.
17. Cathal Byrd IRL (-86/83,97) 277 kg (121+156) 331,90 p.
18. Alexandros Amanatidis CYP (-87/81,80) 276 kg (120+156) 335,11p.


Sarja 94 kg
1. Anatoli Ciricu MDA (-88/93,60) 402 kg (178+224) 458,23 p.
2. Aurimas Didzbalis LTU (-91/93,36) 395 kg (180+215) 450,75 p.
3. Aslan Bideev RUS (-88/93,15) 382 kg (170+212) 436,33 p.
4. Ibrahim Arat TUR (-88/93,00) 380 kg (171+209) 434,34 p.
5. Tomasz Zielinski POL (-90/93,77) 378 kg (170+208) 430,55 p.
6. Benjamin Hennequin FRA (-84/89,20) 376 kg (168+208) 437,75 p.
7. Roman Khamatshin RUS (-85/93,29) 374 kg (169+205) 426,92 p.
8. David Kavelasvili GRE (-85/93,74) 370 kg (170+200) 421,49 p.
9. Marius Danciu ROU (-89/93,85) 363 kg (168+195) 413,31 p.
10. Zygimantas Stanulis LTU (-93/93,64) 361 kg (161+200) 411,43 p.
11. Jose Juan Navarro ESP (-81/93,76) 359 kg (160+199) 408,92 p.
12. Leho Pent EST (-90/89,59) 347 kg (155+192) 403,19 p.
13. Miika Antti-Roiko FIN (-88/93,77) 340 kg (148+192) 387,27 p.14. Matej Kovac SVK (-92/93,16) 332 kg (152+180) 379,20 p.
15. Jakub Jurecek CZE (-92/93,64) 327 kg (145+182) 372,68 p.
16. Christos Saltsidis GRE (-87/93,78) 325 kg (150+175) 370,16 p.
17. Peter Kirkbride GBR (-87/92,26) 320 kg (140+180) 367,02 p.
18. Attila Kiss HUN (-84/93,19) 312 kg (145+167) 356,31 p.
19. Kevin D'Arcy IRL (-85/93,07) 300 kg (133+167) 342,79 p.
20. Stephan Benza NED (-90/93,82) 290 kg (135+155) 330,24 p.
Intiqam Zairov AZE (-85/93,40) - (-+213)
Endri Karina ALB (-89/93,88) - (-+200)
Ervis Tabaku ALB (-89/93,74) - (170+-)
David Matam Matam FRA (-75/93,70) - (-+-)
Sarja 105 kg
1. David Bedzhanyan RUS (-88/104,76) 405 kg (185+220) 442,11 p.
2. Maxim Sheyko RUS (-88/102,26) 401 kg (185+216) 441,50 p.
3. Mikhail Audzeyeu BLR (-82/104,73) 395 kg (180+215) 431,23 p.
4. Sergiy Tagirov UKR (-89/104,62) 390 kg (180+210) 425,93 p.
5. Arturs Plesnieks LAT (-92/104,37) 381 kg (170+211) 416,45 p.
6. Kornel Czekiel POL (-87/104,57) 380 kg (170+210) 415,08 p.
7. Arkadiusz Michalski POL (-90/102,94) 379 kg (167+212) 416,28 p.
8. Aluda Managadze GEO (-86/104,31) 376 kg (170+206) 411,06 p.
9. Ferenc Gyurkovics HUN (-79/104,81) 376 kg (176+200) 410,38 p.
10. Martin Tesovic SVK (-74/104,64) 355 kg (165+190) 387,68 p.
11. Ramunas Vysniauskas LTU (-76/103,78) 337 kg (155+182) 369,08 p.
12. Efstathios Stroumpis GRE (-93/100,35) 335 kg (150+185) 371,40 p.
13. Lukas Kozienka SVK (-89/100,26) 330 kg (149+181) 365,98 p.
14. Pietro Noto ITA (91/98,05) 325 kg (151+174) 363,53 p.
15. Patrik Krywult CZE (-90/96,22) 322 kg (145+177) 362,88 p.
16. Charalambos Atzaris GRE (-87/101,58) 320 kg (150+170) 353,18 p.
17. Antonio Pozgaj CRO (-87/103,14) 260 kg (120+140) 285,38 p.
Kevin Bouly FRA 105 (-81/104,33) - (155+-)

Ei kommentteja: