torstai 18. huhtikuuta 2013

Yleisen sarjan EM-kilpailut, Tirana Albania


Miika Antti-Roiko


8.-14.4.2013, Tirana Albania
http://www.easywl.com/results/scoreboard.php?sessid=190

TULOKSET
Naiset
Sarja 48 kg
1. Genny Caterian Pagliaro ITA (-88/47,87) 181 kg (82+99) 297,408 p.
2. Silviya Angelova AZE (-82/47,85) 179 kg (80+99) 294,23 p.
3. Elena Ramona Andries ROU (-94/47,88) 179 kg (81+98) 294,068 p.
4. Iana Diachenko UKR (-90/47,79) 164 kg (75+89) 269,872 p.
5. Anais Michel FRA (-88/47,97) 164 kg (72+92) 268,981 p.
6. Estefania Juan ESP (-81/47,56) 163 kg (73+90) 269,371 p.
7. Agata Fus POL (-89/47,90) 153 kg (68+85) 251,261 p.
8. Melanie Bonnamant FRA (-92/47,70) 152 kg (67+85) 250,541 p.
9. Natalia Draganova BUL (-92/47,36) 147 kg (67+80) 243,839 p.
10. Hacer Demirel TUR (-92/47,81) 129 kg (58+71) 212,199 p.

Sarja 53 kg
1. Julia Paratova UKR (-86/52,32) 194 kg (90+104) 295,698 p.
2. Svetlana Cheremshanova RUS (-85/52,74) 188 kg (82+106) 284,709 p.
3. Maya Ivanova BUL (-91/52,94) 186 kg (81+105) 280,825 p.
4. Aysegul Coban TUR (-92/52,13) 185 kg (80+105) 282,814 p.
5. Manon Lorentz FRA (-91/52,46) 180 kg (81+99) 273,766 p.
6. Dana Alexandra Berchi ROU (-90/52,90) 168 kg (75+93) 253,802 p.
7. Virginie Andrieux FRA (-80/52,66) 165 kg (75+90) 250,183 p.
8. Lena Berntsson SWE (-78/52,60) 160 kg (73+87) 242,825 p.
9. Emine Sensoy TUR (-91/50,48) 152 kg (70+82) 238,622 p.
10. Sini Kukkonen FIN (-86/52,44) 147 kg (65+82) 223,645 p.
11. Christina Trier Ejstrup (-85/51,11) 142 kg (67+75) 220,63 p.

Sarja 58 kg1. Alena Chychkan BLR (-93/57,30) 213 kg (95+118) 302,566 p.
2. Loredana Elena Toma ROU (-95/57,42) 210 kg (93+117) 297,844 p.
3. Romela Begaj ALB (-86/57,42) 207 kg (95+112) 293,589 p.
4. Kateryna Driumova UKR (-90/57,63) 198 kg (91+107) 280,07 p.
5. Georgiana Andreea Tites ROU (-92/57,77) 198 kg (91+107) 279,571 p.
6. Joanna Lochowska POL (-88/56,89) 197 kg (90+107) 281,334 p.
7. Sabine Kusterer GER (-91/57,17) 188 kg (85+103) 267,503 p.
8. Angelica Roos SWE (-89/57,50) 180 kg (79+101) 255,032 p.
9. Jennifer Lombardo ITA (-91/54,82) 178 kg (78+100) 261,46 p.
10. Fetie Kasaj ALB (-85/57,69) 178 kg (75+103) 251,587 p.
11. Jenni Puputti FIN (-86/56,94) 167 kg (76+91) 238,335 p.

Sarja 63 kg
1. Marina Shainova RUS (-86/61,96) 235 kg (105+130) 315,81 p.
2. Milka Maneva BUL (-85/62,91) 217 kg (96+121) 288,65 p.
3. Irina Lacramioara Lepsa ROU (-92/62,53) 212 kg (90+122) 283,145 p.
4. Anna Lesniewska POL (-85/62,94) 203 kg (89+114) 269,942 p.
5. Katarzyna Ostapska POL (-88/62,91) 197 kg (87+110) 262,046 p.
6. Anja Evelin Jordalen NOR (-87/62,34) 188 kg (83+105) 251,605 p.
7. Agnes Chiquet FRA (-84/62,55) 186 kg (80+106) 248,366 p.
8. Giorgia Bordignon ITA (-87/62,01) 185 kg (83+102) 248,48 p.
9. Anna Everi FIN (-87/61,23) 182 kg (82+100) 246,574 p.
10. Mehtap Kurnaz TUR (-95/60,78) 180 kg (79+101) 245,11 p.
11. Neslihan Okumus TUR (-94/60,33) 178 kg (78+100) 243,645 p.
12. Maria Grazia Alemanno ITA (-90/62,20) 178 kg (80+98) 238,584 p.
Hanna Batsiushka BRL (-81/62,74) - (-+0)

Sarja 69 kg1. Oxana Slivenko RUS (-86/68,65) 257 kg (112+145) 323,479 p.
2. Dzina Sazanavets BLR (-90/68,40) 252 kg (112+140) 317,881 p.
3. Nadiya Myronyuk UKR (-84/68,50) 230 kg (105+125) 289,875 p.
4. Alyona Kiriyenko AZE (-87/68,80) 216 kg (93+123) 271,519 p.
5. Rumyana Stancheva BUL (-82/68,50) 215 kg (100+115) 270,97 p.
6. Patrycja Piechowiak POL (-92/68,65) 215 kg (98+117) 270,615 p.
7. Ecaterina Tretiacova MDA (-96/68,41) 202 kg (93+109) 254.787 p.
8. Carita Hansson SWE (-91/65,38) 195 kg (90+105) 252,955 p.
9. Mihaela Kruljac CRO (-84/67,81) 160 kg (70+90) 202,89 p.
Tatiana Matveeva RUS (-85/68,90) - (-+127)
Elisabeth Holmström NOR (-83/67,92) - (77+-)

Sarja 75 kg1. Nadezhda Evstiukhina RUS (-88/72,80) 278 kg (123+155) 338,28 p.
2. Lidia Valentin ESP (-85/74,16) 255 kg (120+135) 307,174 p.
3. Anastasia Romanova RUS (-91/69,34) 245 kg (110+135) 306,546 p.
4. Malgorzata Wiejak POL (-92/74,94) 216 kg (100+116) 258,743 p.
5. Mandy Wedow GER (-87/73,87) 214 kg (98+116) 258,331 p.
6. Natalia Pirscepa MDA (-89/73,36) 205 kg (94+111) 248,402 p.
7. Eftychia Ananiadou GRE (-87/74,29) 205 kg (93+112) 246,711 p.
8. Lucia Trojcakova SVK (-81/74,00) 200 kg (90+110) 241,202 p.
9. Carlotta Brunelli ITA (-93/74,85) 195 kg (93+102) 233,737 p.

Sarja +75 kg
1. Svitlana Cherniavska UKR (-84/113,10) 255 kg (115+140) 262,299 p.
2. Sabina Baginska POL (-85/102,61) 229 kg (101+128) 241,302 p.
3. Ganna Kozenko UKR (-91/75,92) 228 kg (101+127) 271,26 p.
4. Krisztina Magat HUN (-89/102,74) 220 kg (96+124) 231,735 p.
5. Yvonne Kranz GER (-87/80,84) 210 kg (95+115) 242,184 p.
6. Juric Olivera BIH (-84/75,97) 187 kg (82+105) 222,404 p.
7. Triin Podersoo EST (-90/79,27) 181 kg (78+103) 210,71 p.


Miehet
Sarja 56 kg
1. Oleg Sirghi MDA (-87/55,93) 261 kg (116+145) 407,757 p.
2. Asen Muradov BUL (-91/55,77) 258 kg (118+140) 403,979 p.
3. Tom Goegebuer BEL (-75/55,75) 248 kg (113+135) 388,43 p.
4. Josue Brachi ESP (-92/55,31) 245 kg (110+135) 386,14 p.
5. Mirco Scarantino ITA (-95/55,40) 241 kg (105+136) 379,347 p.
6. Todor Chenkov BUL (-93/55,96) 237 kg (107+130) 370,107 p.
7. Micheal S. Otero ESP (-90/55,97) 235 kg (100+135) 366,932 p.
8. Michael Di Giusto ITA (-95/55,99) 234 kg (104+130) 365,268 p.
9. Maciej Przepiorkiewicz POL (-87/55,80) 230 kg (100+130) 359,984 p.
10. Arber Cercez ALB (-97/55,73) 217 kg (100+117) 339,972 p.
11. Anxhelo Shabani ALB (-96/55,72) 200 kg (95+105) 313,383 p.

Sarja 62 kg1. Valentin Hristov AZE (-94/61,52) 312 kg (137+175) 453,747 p.
2. Igor Bour MDA (-84/61,50) 304 kg (134+170) 442,216 p.
3. Zufugar Suleymanov AZE (-82/61,59) 290 kg (130+160) 421,407 p.
4. Florin Ionut Croitoru ROU (-93/61,69) 290 kg (135+155) 420,917 p.
5. Stoyan Enev BUL (-89/61,94) 278 kg (123+155) 402,334 p.
6. Ghenadie Dudoglo MDA (-86/61,31) 275 kg (125+150) 400,923 p.
7. Ferdi Nazif BUL (-89/61,95) 274 kg (126+148) 396,499 p.
8. Arthouros Akritidis GRE (-86/61,12) 260 kg (110+150) 379,905 p.
9. Ivan Garcia ESP (-83/61,69) 260 kg (115+145) 377,374 p.
10. Romario Avdiraj ALB (-94/61,38) 230 kg (105+125) 335,042 p.

Sarja 69 kg1. Oleg Chen RUS (-88/68,50) 331 kg (155+176) 447,366 p.
2. Sardar Hasanov AZE (-85/68,71) 326 kg (150+176) 439,741 p.
3. Daniel Godelli ALB (-92/68,94) 325 kg (145+180) 437,453 p.
4. Matam Bernardin Kingue FRA (-90/68,49) 311 kg (143+168)420,374 p.
5. Serghei Cechir MDA (-90/68,34) 310 kg (143+167) 419,616 p.
6. Yann Aucouturier FRA (-86/68,17) 307 kg (140+167) 416,226 p.
7. Ivaylo Filev BUL (-87/68,08) 303 kg (137+166) 411,155 p.
8. Simon Brandhuber GER (-91/68,58) 300 kg (138+162) 405,163 p.
9. Robert Joachim GER (-87/68,23) 297 kg (132+165) 402,438 p.
10. Dian Minchev BUL (-83/68,68) 290 kg (130+160) 391,29 p.
11. Petr Petrov CZE (-89/68,99) 283 kg (128+155) 380,744 p.
Briken Calja ALB (-90/68,75) - (-+174)

Sarja 77 kg
1. Dmitry Khomiakov RUS (-92/76,93) 351 kg (161+190) 442,243 p.
2. Alexandru Spac MDA (-89/76,18) 346 kg (157+189) 438,376 p.
3. Razvan Martin ROU (-91/76,66) 346 kg (156+190) 436,811 p.
4. Andranik Karapetyan ARM (-95/76,92) 346 kg (160+186) 435,975 p.
5. Paul Catalin Stoichita ROU (-89/76,60) 334 kg (148+186) 421,849 p.
6. Damian Kuczynski POL (-84/76,57) 330 kg (145+185) 416,89 p.
7. Antonis Martasidis GRE (-92/76,56) 321 kg (140+181) 405,55 p.
8. Alejandro Gonzales ESP (-90/76,17) 320 kg (140+180) 405,465 p.
9. Eduard Savchenko UKR (-90/76,24) 318 kg (148+170) 402,719 p.
10. Giorgio De Luca ITA (-84/75,99) 310 kg (140+170) 393,326 p.
Emmanouil Marianakis GRE (-89/76,54) - (140+-)
Krenar Shoraj ALB (-92/75,99) - (-+-)
Halil Zorba GBR (-88/76,89) - (-+0)

Sarja 85 kg
1. Apti Aukhadov RUS (-92/84,85) 388 kg (173+215) 464,08 p. yt 388 a. 23-v. EE
2. Ivan Markov BUL (-88/84,34) 375 kg (170+205) 449,883 p.
3. Rauli Tsirekidze GEO (-87/84,74) 370 kg (165+205) 442,837 p.
4. Albert Saiakhov RUS (-91/84,49) 367 kg (165+202) 439,894 p.
5. Gabriel Sincraian ROU (-88/84,25) 361 kg (166+195) 433,319 p.
6. Giovanni Bardis FRA (-87/84,65) 350 kg (160+190) 419,121 p.
7. Janos Baranyai HUN (-84/84,31) 347 kg (157+190) 416,366 p.
8. Theodoros Iakovidis GRE (-91/83,88) 342 kg (155+187) 411,424 p.
9. Andres E. Mata ESP (-92/81,74) 340 kg (150+190) 414,487 p.
10. Kostyantyn Selivanov UKR (-81/84,91) 333 kg (150+183) 398,156 p.
11. Krzysztof Zwarycz POL (-90/84,17) 332 kg (150+182) 398,7 p.
12. Michael Muller GER (-87/84,21) 321 kg (143+178) 385,398 p.
13. Milko Tokola FIN (-92/83,32) 305 kg (140+165) 368,162 p.
14. Jarleif Amdal NOR (-88/84,37) 300 kg (134+166) 359,842 p.
15. Dany Termignone SUI (-87/82,91) 290 kg (130+160) 350,94 p.
Aleh Khuhayeu BLR (-93/83,90) - (165+-)
Karen Tovmasjan NED (-90/84,22) - (148+-)
Ensar Music CRO (-90/83,71) - (143+-)

Sarja 94 kg1. Intigam Zairov AZE (-85/93,39) 396 kg (180+216) 453,035 p.
2. Rinat Kireev RUS (-87/93,73) 389 kg (173+216) 444,333 p.
3. Zygimantas Stanulis LTU (-93/93,33) 372 kg (172+200) 425,697 p.
4. Aliaksandr Makaranka BLR (-90/93,26) 366 kg (166+200) 418,966 p.
5. Yaroslav Chernyshov UKR (-92/91,52) 362 kg (167+195) 417,823 p.
6. Andrian Zbirnea MDA (-90/93,67) 358 kg (168+190) 409,036 p.
7. Vazha Ghonghadze GEO (-90/93,10) 356 kg (168+188) 407,822 p.
8. Ervis Tabaku ALB (-89/93,87) 351 kg (161+190) 400,672 p.
9. Redon Manushi FRA (-90/92,74) 349 kg (164+185) 400,476 p.
10. Miika Antti-Roiko FIN (-88/93,81) 346 kg (150+196) 395,072 p. työnnön 5.11. Leho Pent EST (-90/93,40) 345 kg (155+190) 394,672 p.
12. Gabor Vaspori HUN (-83/93,89) 340 kg (153+187) 388,08 p.
13. Barry Kinsella IRL (-82/93,71) 264 kg (119+145) 301,58
David Matam FRA (-75/93,36) - (165+-)
Christos Saltsidis GRE (-87/93,60) - (160+-)
Stephan Benza NED (-90/93,36) - (143+-)
Aurel Tataru ROU (-80/93,86) - (-+0)

Sarja 105 kg1. David Bedzhanyan RUS (-88/104,52) 411 kg (181+230) 449,891 p.
2. Maxim Sheiko RUS (-88/103,59) 404 kg (184+220) 443,639 p.
3. Davit Gogia GEO (-90/104,50) 401 kg (183+218) 438,974 p.
4. Arturs Plesnieks LAT (-92/104,27) 397 kg (175+222) 434,935 p.
5. Kornel Czekiel POL (-87/104,65) 392 kg (177+215) 428,905 p.
6. Arkadiusz Michalski POL (-90/104,91) 387 kg (175+212) 423,065 p.
7. Aleh Loban BLR (-88/104,12) 380 kg (170+210) 416,523 p.
8. Ferenc Gyurkovics HUN (-79/104,78) 371 kg (173+198) 405,751 p.
9. Robby Behm GER (-86/104,23) 370 kg (165+205) 405,41 p.
10. Matej Kovac SVK (-92/99,95) 355 kg (160+195) 395,05 p.
11. Vasil Gospodinov (-93/103,99) 355 kg (160+195) 389,294 p.
12. Efstathios Stroumpis GRE (-93/104,80) 345 kg (150+195) 377,29 p.
13. Kevin Bouly FRA (-81/104,56) 344 kg (157+187) 376,5 p.
14. Pietro Giovanni Noto ITA (-91/100,52) 331 kg (156+175) 367,543 p.
15. Danijel Andonov (-85/104,20) 331 kg (150+181) 362,715 p.
16. Per Hordnes NOR (-81/96,35) 322 kg (142+180) 363,579 p.
Albert Kuzilov GEO (-85/103,53) - (180+-)


Sarja +105 kg1. Ruslan Albegov RUS (-88/155,85) 442 kg (195+247) 443,931 p.
2. Artem Udachin UKR (-80/169,25) 442 kg (200+242) 442,137 p.
3. Jiri Orsag CZE (-89/125,16) 422 kg (185+237) 438,328 p.
4. Irakli Turmanidze GEO (-84/130,16) 412 kg (192+220) 424,346 p.
5. Almir Velagic GER (-81/139,90) 409 kg (180+229) 415,911 p.
6. Peter Nagy HUN (-86/150,74) 409 kg (190+219) 412,009 p.
7. Gor Minasyan ARM (-94/140,63) 400 kg (185+215) 406,441 p.
8. Seim Mart EST (-90/136,10) 386 kg (165+221) 394,272 p.
9. Darius Jokarzadeh GBR (-93/140,66) 375 kg (173+202) 381,026 p.
10. Isa Bala ALB (-84/129,57) 365 kg (170+195) 376,285 p.
11. Kim Erik Tollefsen NOR (-89/109,90) 343 kg (150+193) 369,179 p.
12. Teemu Roininen FIN (-86/134,89) 343 kg (150+193) 350,896 p.
13. Eero Oja FIN (-91/116,09) 329 kg (146+183) 348,343 p.
Hayk Hakobyan ARM (-90/130,27) - (185+-)
Igor Olshanetskyi ISR (-86/124,89) - (163+-)

Ei kommentteja: