Jani Heikkinen
2.12.-8.12.2012, EWF, Eilat Israel
TULOKSET
Naiset, 20-vuotiaat
Sarja 48 kg1. Yulia Rypinskaya BLR (-94/45,20) 154 kg (67+87) 248,414 p.
2. Wioleta Jastrzebska POL (-92/48) 152 kg (68+84)
3. Ekaterina Vlasova RUS (-92/47,90) 150 kg (66+84)
4. Nadiia Iefimchuk UKR (-95/48) 149 kg (66+83)
5. Hacer Demirel TUR (-92/46,80) 148 kg (66+82)
6. Neslihan Catalca TUR (-93/46,90) 140 kg (65+75)
7. Daniela Pandova BUL (-94/47,90) 133 kg (59+74)
8. Dominika Szabo HUN (-97/48) 106 kg (47+59)
Sarja 53 kg1. Cristina Iovu MDA (-92/53) 207 kg (92+115) 291,008 p.
2. Alena Chychkan BLR (-93/52,60) 195 kg (90+105)
3. Aysegul Coban TUR (-92/52,30) 178 kg (75+103)
4. Izabella Yaylyan ARM (-95/52,40) 178 kg (80+98)
5. Alba Barrera ESP (-93/52,80) 161 kg (71+90)
6. Agnieszka Zacharek POL (-92/52,60) 159 kg (72+87)
7. Katarzyna Fledyn POL (-93/51,90) 154 kg (67+87)
Sarja 58 kg1. Loredana E. Toma ROU (-95/57,60) 203 kg (91+112) 268,058 p.
2. Darya Tseveleva BLR (-96/57,50) 193 kg (81+111)
3. Mariia Lubina RUS (-93/57) 192 kg (84+108)
4. Georgiana A. Tites ROU (-92/57,30) 185 kg (85+100)
5. Natalia Kraszewska POL (-92/57,20) 173 kg (78+95)
6. Line Jacobsen DEN (-92/57,60) 134 kg (57+77)
Sarja 63 kg1. Darya Pachabut BLR (-94/62,70) 229 kg (105+124) 285,55 p.
2. Irina L. Lepsa ROU (-92/62,60) 222 kg (99+123)
3. Nadia Chibisova UKR (-93/61,80) 212 kg (92+120)
4. Neslihan Okumus TUR (-94/60,30) 193 kg (88+105)
5. Irene Martinez ESP (-93/62,40) 192 kg (92+100)
6. Katarzyna Szostak POL (-93/62) 187 kg (85+102)
7. Ecaterina Tretiacova MDA (-96/62,70) 180 kg (80+100)
Sarja 69 kg1. Ima Turieva RUS (-92/67,60) 238 kg (108+130) 283,63 p.
2. Viyaleta Sechka BLR (-93/67,30) 224 kg (97+127)
3. Mariya Khlyan UKR (-92/66,90) 215 kg (96+119)
4. Sumeyye Kentli TUR (-95/68,40) 212 kg (93+119)
5. Aslihan Ceyhan TUR (-92/68,30) 205 kg (88+117)
6. Bianca M. Ionita ROU (-94/65,0) 200 kg (86+114)
7. Patrycja Piechowiak POL (-92/68,20) 200 kg (90+110)
8. Anzhelika Khlebnikova UKR (-94/68,30) 197 KG (89+108)
Sarja 75 kg1. Maria Kharlova RUS (-93/72,50) 243 kg (110+133) 278,941 p.
2. Galina Makarova RUS (-92/73,80) 230 kg (98+132)
3. Viktoryia Aniskevich BLR (-94/74) 215 kg (102+113)
4. Svitlana Gurinova UKR (-94/74,20) 200 kg (95+105)
5. Anna Van Bellinghen BEL (-94/74,60) 180 kg (80+100)
6. Petra Szucs HUN (-93/74,30) 166 kg (75+91)
Sarja +75 kg1. Andreea Aanei ROU (-93/105,20) 243 kg (107+136) 246,478 p.
2. Yulia Zavgorodnyaya RUS (-92/81) 238 kg (102+136)
3. Volha Dryla BLR (-92/93,60) 219 kg (94+125)
4. Hanna Pustovarova UKR (-93/111,80) 219 kg (97+122)
5. Marina Dimitrova BUL (-92/90,20) 212 kg (96+116)
6. Malforzata Wiejak POL (-92/81,50) 211 kg (96+115)
7. Rabia Kaya TUR (-94/80,20) 210 kg (90+120)
8. Iryna Baranovska UKR (-96/80,80) 204 kg (88+116)
9. Martina Molnar HUN (-96/106,30) 186 kg (84+102)
Naiset 23-vuotiaat
Sarja 48 kg 1. Iana Diachenko UKR (-90/47,60) 165 kg (75+90) 253,877 p.
2. Agata Fus POL (-89/47,80) 148 kg (65+83)
3. Monika Grzesiak POL (-90/47,60) 143 kg (64+79)
4. Aleksandra Stepanova LTU (-91/46,90) 141 kg (60+81)
5. Veronika Veznikova CZE (-90/47,60) 122 kg (54+68)
Sarja 53 kg1. Kristina Sobol RUS (-91/52,90) 180 kg (85+95) 253,429 p.
2. Dana A. Berchi ROU (-90/52,90) 164 kg (74+90)
3. Emine Sensoy TUR (-91/52,60) 163 kg (74+89)
4. Agata Zaweracz POL (-91/52,80) 147 kg (65+82)
5. Dadia Trifonov ISR (-91/51,10) 130 kg (57+73)
6. Uliana Shcherbo UKR (-90/50,10) 127 kg (56+71)
Sarja 58 kg1. Tatiana Aleeva RUS (-91/57,50) 215 kg (97+118) 284,256 p.
2. Iryna Mishchuk BLR (-90/57,40) 200 kg (91+109)
3. Anastasiia Kelar UKR (-91/57,30) 188 kg (80+108)
4. Maya Ivanova BUL (-91/57,70) 188 kg (83+105)
5. Hanna Auchynnikava BLR (-89/58) 184 kg (84+100)
6. Angelica Roos SWE (-89/57) 173 kg (74+99)
7. Busra Firat TUR (-89/57,60) 163 kg (73+90)
Sarja 63 kg1. Kateryna Driumova UKR (-90/62) 220 kg (100+120) 276,31 p.
2. Viktoria Puzyreva RUS (-89/62,50) 220 kg (100+120) 274,887 p.
3. Liumila Bryl BLR (-91/60,70) 202 kg (93+109)
4. Carita Hansson SWE (-91/62,90) 191 kg (86+105)
5. Jessica Embacher AUT (-90/61,60) 154 kg (69+85)
6. Sarah Hammelstrup DEN (-90/62,20) 145 kg (68+77)
Iwona Kepa POL (-91/62,50) - (80+-)
Verena Grundner AUT (-89/61,20) - (68+-)
Sarja 69 kg1. Anastasiia Romanova RUS (-91/67,90) 251 kg (115+136) 298,374 p.
2. Mariya Zubova RUS (-91/67,60) 249 kg (113+136)
3. Sheila Ramos ESP (-90/68) 209 kg (94+115)
4. Figen Kaya TUR (-91/65,60) 205 kg (90+115)
5. Liubov Berestova UKR (-89/68,30) 190 kg (86+104)
6. Aysel Zakir BUL (-91/68,10) 186 kg (83+103)
7. Joanna Gryczka POL (-89/64,80) 185 kg (82+105)
Sarja 75 kg1. Oxana Karpunenko RUS (-91/74,40) 250 kg (113+136) 283,352 p.
2. Ganna Kozenko UKR (-91/74,10) 240 kg (105+135)
3. Nina Schroth GER (91/74,10) 209 kg (96+113)
4. Katarzyna Lisewska POL (-89/75) 203 kg (94+109)
5. Meri Ilmarinen FIN (-91/72,60) 186 kg (85+101) 213,362 p.6. Triin Podersoo EST (-90/73,80) 180 kg (80+100)
7. Eleonora Gogorova SVK (-90/72) 175 kg (72+103)
Sarja +75 kg1. Iuliaa Kachaeva RUS (-90/95,90) 262 kg (115+147) 270,815 p.
2. Magdalena Pasko POL (-91/92,80) 218 kg (95+123)
3. Krisztina Magat HUN (-89/98,90) 218 kg (96+122)
4. Naira Harutyunyan ARM (-89/97,20) 214 kg (97+117)
Miehet, 20-vuotiaat
Sarja 56 kg 1. Josue Brachi ESP (-92/55,20) 249 kg (113+136) 390,148 p.
2. Todor Chenkov BUL (-93/55,90) 249 kg (113+136) 386,341 p.
3. Sinan Tetik TUR (-92/55,20) 221 kg (99+122)
4. Daniel Florin Vizitiu ROU (-96/55,10) 219 kg (98+121)
5. Marian Daniel Albu ROU (-96/55,50) 219 kg (96+123)
6. Thomas Eide NOR (-92/56) 192 kg (82+110)
Sarja 62 kg1. Florin Croitoru ROU (-93/61,80) 289 kg (132+157) 416,329 p.
2. Shota Mishvelidze GEO (-94/61,70) 281 kg (126+155)
3. Ion Terna MDA (-93/62) 276 kg (121+155)
4. Stanislau Chadovich BLR (-92/61,90) 275 kg (127+148)
5. Gergely Sooky HUN (-93/61,20) 254 kg (115+139)
6. Emre Buyukunlu TUR (-93/61,70) 254 kg (116+138)
7. Daniel Bajer POL (-94/61,90) 250 kg (112+138)
8. Jantsen Overas NOR (-94/61,90) 228 kg (102+126)
Sarja 69 kg1. Firidun Guliyev AZE (-94/68,60) 316 kg (136+180) 424,48 p.
2. Artiom Pipa MDA (-92/68,10) 314 kg (142+172) 423,763 p.
3. Giorgi Lomtadze GEO (-92/68,80) 310 kg (143+167)
4. Yunder Beytula BUL (-92/69) 306 kg (135+171)
5. Suleyman Ruzgar TUR (-92/68,80) 305 kg (139+166)
6. Max Lang GER (-92/68,50) 296 kg (131+165)
7. Teodor V. Bilegan ROU (-93/69) 291 kg (131+160)
8. Vladik Karapetyan ARM (-93/68,60) 290 kg (130+160)
9. Craig Carfray GBR (-92/68,40) 244 kg (107+137)
10. Ali Jamoos ISR (-94/67,60) 220 kg (100+120)
Gokhan Ozenoglu TUR (-93/68,20) - (132+-)
Sarja 77 kg1. Antonis Martasidis GRE (-92/76,40) 336 kg (146+190) 423,214 p.
2. Razmik Unanyan RUS (-94/77,00) 335 kg (150+185) 420,116 p.
3. Andres E. Mata ESP (-92/77,00) 335 kg 145+190) 420,116 p.
4. Petr Asayonak BLR (-93/76,20) 334 kg (152+182) 421,315 p.
5. Nijat Rahimov AZE (-93/72,50) 332 kg (150+182)
431,051 p.6. Mukhamad Khibalov RUS (-93/76,10) 332 kg (152+180)
7. Ivan Klim BLR (-94/76,10) 327 kg (151+176)
8. Nico Muller GER (-93/76,20) 317 kg (142+175)
9. Florin Bejenariu Carp ROU (-94/76,60) 317 kg (140+177)
10. Vladyslav Kiiashko UKR (-92/76,80) 313 kg (143+170)
11. Volodymyr Bolharyn UKR (-94/76,70) 311 kg (131+170)
12. Haldun Kullay TUR (-92/73,80) 294 kg (125+169)
13. Vadims Slesarevs LAT (-93/75,80) 294 kg (130+164)
14. Daniel P. Pop ROU (-95/74,10) 293 kg (130+163)
15. Daniel Chertikov ISR (-97/75,10) 266 kg (120+146)
16. Felix Baigel ISR (-92/76,20) 255 kg (120+135)
17. Henri Kaikkonen FIN (-93/76,40) 255 kg (115+140) 321,189 p.18. Thomas Sammer AUT (-95/75,40) 239 kg (109+130)
Sarja 85 kg1. Aleh Khuhayeu BLR (-93/84,70) 360 kg (163+197) 429,512 p.
2. Dzmitry Zhuk BLR (-93/84,80) 350 kg (158+192)
3. Victor Getts RUS (-94/83,20) 346 kg (154+192)
4. Georgy Sidakov RUS (-93/84,30) 346 kg (155+191)
5. Przemyslaw Koterba POL (-92/84,90) 330 kg (149+181)
6. Zuriko Tavadze GEO (-93/83,90) 326 kg (145+181)
7. Iurie Bulat MDA (-94/82,90) 325 kg (150+175)
8. Sedrak Khachatryan ARM (-92/84,60) 325 kg (150+175)
9. Gregor Nowara GER (-93/84,40) 309 kg (139+170)
10. Damian Szczepanik POL (-92/84,60) 308 kg (137+171)
11. Kamran Ismayilov AZE (-93/84,70) 308 kg (142+166)
12. Marin Gologan MDA (-93/82,30) 306 kg (136+170)
13. Valentin Dobrea ROU (-96/84,80) 305 kg (137+168)
14. Raimondas Trajanauskas LTU (-93/84,90) 303 kg (133+170)
15. Milko Tokola FIN (-92/82,10) 302 kg (137+165) 365,987 p.16. Tomas Li-Cin-Chai LTU (-93/84,60) 293 kg (133+160)
17. Jakub Zilava SVK (-94/84,90) 275 kg (115+160)
18. Mads Held DEN (-93/81,70) 263 kg (120+143)
Oleksandr Pielieshenko UKR (-94/85) - (156+-)
Clarence Kennedy IRL (-93/84,30) - (154+-)
Sarja 94 kg1. Zygimantas Stanulis LTU (-93/93,80) 376 kg (168+208) 428,212 p.
2. Aleksei Kosov RUS (-94/93) 369 kg (172+197)
3. Aliaksandr Venskel BLR (-93/93,40) 366 kg (164+202)
4. Aliaksandr Bersanau BLR (-92/90) 365 kg (169+196)
5. Yaroslav Chernyshov UKR (-92/91) 362 kg (165+197)
6. Naikhan Nabiyev AZE (-94/91,40) 360 kg (160+200)
7. Kostiantyn Reva UKR (-93/93,60) 360 kg (160+200)
8. Marcel Guidea MDA (-95/93,30) 353 kg (160+193)
9. Matej Kovac SVK (-92/93,80) 351 kg (160+191)
10. Mikayel Mikayelyan ARM (-94/92,60) 340 kg (150+190)
11. Matthaus Hofmann GER (-94/93) 340 kg (158+182)
12. Philip Kudzik GER (-93/91) 333 kg (152+181)
13. Mateusz Kasina POL (-93/87,50) 320 kg (140+180)
14. Eero Retulainen FIN (-92/93,30) 317 kg (141+176) 361,836 p.15. Philipp Forster AUT (-94/92,40) 311 kg (135+176)
16. Arif Koc TUR (-94/93) 299 kg (144+155)
17. Sonny Webster GBR (-94/93,30) 299 kg (131+168)
18. Mihkel Jalajas EST (-94/91,80) 294 kg (128+166)
19. Petr Sedlacek CZE (-92/91,30) 291 kg (130+161)
20. Sindre Rorstadbotnen NOR (-92/93,30) 286 kg (123+163)
21. Simon Strasser AUT (-93/93) 285 kg (125+160)
22. Sebastian Farmen NOR (-92/93,70) 283 kg (120+163)
23. Kimmo Lehtikangas FIN (-92/91,40) 280 kg (125+155) 322,454 p.24. Soltan Abo Al Aradat ISR (-93/93,10) 268 kg (121+147)
Viliamini Aleksidze GEO (-93/93,20) - (147+-)
Joshua Farghaly GBR (-92/93,80) -
Sarja 105 kg1. Rodion Bochkov RUS (-93/104,40) 385 kg (174+211) 420,776 p.
2. Soslan Dzagaev RUS (-93/101,20) 369 kg (166+203)
3. Oleksii Ponomarenko UKR (-92/104,30) 368 kg (165+203)
4. Vasil Gospodinov BUL (-93/98,60) 367 kg (166+201)
5. Hamlet Poghosyan ARM (-92/100,10) 355 kg (160+195)
6. Melih Akin TUR (-93/103,10) 355 kg (151+204)
7. Ivaylo Ivanchev BUL (-92/101,50) 352 kg (157+195)
8. Jaroslaw Samoraj POL (-94/97,30) 350 kg (160+190)
9. Sergej Lichovoj LTU (-92/99,10) 347 kg (157+190)
10. Radoslav Tatarcik SVK (-92/102) 339 kg (163+176)
11. Efstathios Stroumpis GRE (-93/103,60) 335 kg (145+190)
12. Emrah Dokmetas TUR (-93/104,70) 327 kg (152+175)
13. Krystian Sadura POL (-93/94,40) 304 kg (132+172)
14. Kristian Helleren NOR (-93/104,60) 296 kg (132+164)
15. Jani Heikkinen FIN (-94/95,10) 268 kg (118+150)
303,471 p.Dzianis Leketush BLR (-92/104,70) - (158+-)
Sarja +105 kg1. Magomed Abuev RUS (-92/139) 424 kg (192+232) 431,337
2. Gor Minasyan ARM (-94/138,70) 421 kg (191+230)
3. Laha Talakhadze GEO (-93/148,20) 412 kg (190+222)
4. Darius Jokarzadeh GBR (-93/141) 361 kg (171+190)
5. Bartosz Lozinski POL (-94/137,10) 348 kg (160+188)
6. Kostadin Petrov BUL (-94/134,80) 340 kg (145+195)
7. Przemyslaw Budek POL (-92/107,90) 339 kg (151+188)
8. David Litvinon ISR (-93/115) 315 kg (140+175)
Miehet, 23-vuotiaat
Sarja 56 kg1. Michael S. Otero ESP (-90/55,60) 233 kg (100+133) 363,028 p.
2. Zeki Tuncer TUR (-90/55,80) 194 kg (83+111)
3. Vitalij Sudnik LTU (-91/55,80) 178 kg (82+96)
Sarja 62 kg1. Iuri Dudoglo MDA (-91/61,60) 280 kg (130+150) 404,289 p.
2. Ferdi Nazif BUL (-89/61,60) 274 kg (125+149)
3. Razvan Nicoara ROU (-91/61,80) 267 kg (120+147)
4. Rauf Nabiyev AZE (-90/61,90) 259 kg (111+148)
Sarja 69 kg1. Armen Alekyan RUS (-89/69) 317 kg (142+175) 424,26 p.
2. Serghei Cechir MDA (-90/68,30) 310 kg (137+173)
3. Feliks Khalibekov RUS (-90/68,50) 310 kg (145+165)
4. Simon Brandhuber GER (-91/68,70) 306 kg (141+165)
5. Zorik Poghosyan ARM (-90/67,80) 300 kg (135+165)
6. Petr Petrov CZE (-89/68,70) 296 kg (131+165)
7. Ulvis Berzons LAT (-89/68,20) 287 kg (127+160)
8. Tomasz Rosol POL (-89/68,70) 286 kg (130+156)
9. Oguzhan Gurlek TUR (-91/68,20) 285 kg (130+155)
10. Christopher Freebury GBR (-89/68,10) 244 kg (113+131)
Sarja 77 kg1. Paul C. Stoichita ROU (-89/76,80) 328 kg (142+186) 411,933 p.
2. Aleksandar Dimitrov BUL (-89/76,70) 327 kg (147+180)
3. Lukasz Krawczyk POL (-91/76,80) 316 kg (135+181)
4. Dumitru Captari MDA (-89/76,30) 315 kg (138+177)
5. Alejandro Gonzalez ESP (-90/76,20) 312 kg (137+175)
6. Artur Gubanov UKR (-89/76,80) 310 kg (1132+178)
Eduard Savchenko UKR (-90/76,70) - (146+-)
Adrian Ghisoiu ROU (-90/76,60) - (145+-)
Sarja 85 kg1. Albert Saiakhov RUS (-91/84,30) 370 kg (170+200) 442,472 p.
2. Tigran Karapetyan ARM (-89/84,30) 342 kg (153+189)
3. Gheorghii Cernei MDA (-90/83,80) 340 kg (151+189)
4. Marius Mickevicius LTU (-90/84,60) 335 kg (150+185)
5. Theodoros Iakovidis GRE (-91/83,50) 331 kg (151+180)
6. Ensar Music CRO (-90/83,60) 330 kg (140+190)
7. Mario Koch GER (-89/84,20) 321 kg (148+173)
8. Mehmet Yilmaz TUR (-90/84,30) 321 kg (151+170)
9. Ugur Sahn TUR (-91/84,70) 318 kg (138+170)
10. Karen Tovmasjan NED (-90/84,30) 309 kg (137+172)
11. Valentin Gnessin ISR (-89/84,10) 289 kg (126+163)
12. Vitalijs Volkovs LAT (-90/85) 286 kg (126+160)
13. Silvester Khek CZE (-91/84,40) 282 kg (124+158)
14. Sami Raappana FIN (-90/84,70) 274 kg (120+154) 326,906 p.15. Michale Rottner AUT (-91/81,60) 268 kg (124+144)
16. Jernej Oresek SLO (-90/79,80) 252 kg (115+137)
Orkhan Aligulizada AZE (-91/84) - (151+-)
Sarja 94 kg1. Ramazan Rasulov RUS (-90/93) 373 kg (170+203) 426,341 p.
2. Marius Danciu ROU (-89/93,60) 364 kg (171+193)
3. Leho Pent EST (-90/89,10) 338 kg (154+184)
4. Algimantas Trajanauskas LTU (-91/93,30) 332 kg (152+180)
5. Jiri Gasior CZE (-91/92,90) 312 kg (139+173)
6. Stephan Benza NED (-900/92,50) 311 kg (140+171)
7. Tomas Kejik CZE (-89/92) 295 kg (135+160)
Sarja 105 kg1. Nikolay Vasilyev RUS (-90/104,20) 391 kg (180+211) 427,62 p.
2. Alexandr Chepikov RUS (-89/104,10) 390 kg (180+210) 426,669 p.
3. Arkadiusz Michalski POL (-90/102,30) 377 kg (170+207)
4. Sergiy Tagirov UKR (-89/104,70) 377 kg (175+202)
5. Oleksandr Tkachenko UKR (-91/104) 368 kg (165+203)
6. Resul Elvan TUR (-89/103,20) 367 kg (165+202)
7. Rico Gerlach GER (-89/103,60) 360 kg (160+200)
8. Pawel Jurecki POL (-91/104,30) 356 kg (163+193)
9. Lukas Kozienka SVK (-89/103,40) 345 kg (155+190)
10. Yasin Yuksel GER (-91/103,30) 341 kg (156+185)
11. Kim Eirik Tollefsen NOR (-89/104,30) 330 kg (146+184)
12. Patrik Krywult CZE (-90/95,60) 324 kg (146+178)
Tautvydas Lukauskas LTU (-89/97,40) - (-+0)
Sarja +105 kg1. Jiri Orsag CZE (-89/128,90) 427 kg (186+241) 440,282 p.
2. Aleksey Lovchev RUS (-89/123,80) 425 kg (190+235)
3. Hayk Hakobyan ARM (-90/126,30) 412 kg (192+220)
4. Eduard Mezhgikhov RUS (-89/118) 396 kg (180+216)
5. Krzysztof Klicki POL (-90/168) 391 kg (175+216)
6. Denys Smorodinov UKR (-89/122,40) 390 kg (182+208)
7. Alexej Prochorow GER (-90/130,20) 386 kg (181+205)
8. Martin Kochanski POL (-118,80) 373 kg (166+207)
9. Mart Seim EST (-90/130,50) 367 kg (162+205)
10. Vincas Slevinskis LTU (-90/120) 356 kg (161+195)
11. Karapet Barseghyan ARM (-90/152,10) 352 kg (155+197)
12. Eero Oja FIN (-91/113,30) 323 kg (143+180) 343,888 p.